| Configurations | Starter Server1 | Windows Virtual Server | Pro Server | Quad Server | Extreme Server | Gigabyte Server |
|---|---|---|---|---|---|---|
| Processor | Intel Celeron 220 | Intel Pentium 4 3.0+ GHz | Intel Core2Duo 2x1.8 Ghz | Q6600 4x2.4+ GHz | i7 920 4x2x2.66+ Ghz | Xenon 4x2.83+ Ghz |
| Memory | 2GB DDR2 | 3GB DDR2 | 2GB DDR2 | 4GB DDR2 | 8GB DDR3 | 8GB DDR2 |
| Disk Space | 500GB | 120GB | 2x320GB | 1000GB | 2x1000GB | 2x750GB |
| Bandwidth | Unlimited | 5000GB3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Connection | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 1 Gbps |
| Root Access | ||||||
| FTP Access | ||||||
| IPs | 4 | 2 | 1 | 4 | 4 | 4 |
| Server Location | France | Germany | Germany | France | France | France |
| Price | 39 EUR per month | 39 EUR per month | 59 EUR per month | 69 EUR per month | 79 EUR per month | 129 EUR per month |
| Setup Fee | 59 EUR | 0 EUR | 89 EUR | 59 EUR | 99 EUR | 59 EUR |
| Availability |
1Available OS: Windows2, Debian, CentOS, Gentoo, Ubuntu, Fedora
2 Windows 2008 Web Edition costs an extra 22 EUR per month.
3 Every further GB costs an additional 0,19 EUR.